The catalogue
100 entriesAchievements
All 100 Steam achievement names and requirements.
100 entries
Appraiser | Discover 100 items | No |
Archivist | Discover 250 items | No |
Big Spender | Spend 500 Yen in the market | No |
Bonus Rewards Expert | Discover all bonus rewards | No |
Box Enthusiast | Open 250 boxes | No |
| Box Rewards Expert | Discover all box rewards | No |
Bronze Chef | Win a run on Bronze difficulty | No |
Bronze Completionist | Win Bronze difficulty with all Pantries and Notebooks | No |
Bronze Notebook Master | Win Bronze difficulty with all Notebooks | No |
Bronze Pantry Master | Win Bronze difficulty with all Pantries | No |
Collector | Discover 50 items | No |
CRT | Knock on the TV | Yes |
Curator | Discover 150 items | No |
Curious Buyer | Open 10 boxes | No |
| Daily Run | Complete a daily run | No |
Diamond Chef | Win a run on Diamond difficulty | No |
Diamond Completionist | Win Diamond difficulty with all Pantries and Notebooks | No |
Diamond Notebook Master | Win Diamond difficulty with all Notebooks | No |
Diamond Pantry Master | Win Diamond difficulty with all Pantries | No |
Difficulties Expert | Unlock all Difficulties | No |
Elite Client | Lose a run to an Elite Client | Yes |
Elite Clients Expert | Discover all elite clients | No |
Emerald Chef | Win a run on Emerald difficulty | No |
Emerald Completionist | Win Emerald difficulty with all Pantries and Notebooks | No |
Emerald Notebook Master | Win Emerald difficulty with all Notebooks | No |
Emerald Pantry Master | Win Emerald difficulty with all Pantries | No |
Events Expert | Discover all events | No |
Executive Chef | Win 10 runs | No |
Expert in Everything | Discover everything | No |
Food Scientist | Discover all ingredient modifiers | No |
Fresh Inventory | Restock the market 20 times | No |
Full Year | Have both Calendars at the same time | Yes |
Galactic Flavour | Score 1,000,000,000 with a single sushi | No |
Gold Chef | Win a run on Gold difficulty | No |
Gold Completionist | Win Gold difficulty with all Pantries and Notebooks | No |
Gold Notebook Master | Win Gold difficulty with all Notebooks | No |
Gold Pantry Master | Win Gold difficulty with all Pantries | No |
Golden Service | Earn 10+ Yen in a single service | No |
Grand Archivist | Discover 300 items | No |
Hobby Collector | Discover 25 items | No |
Indebted | Go into debt | No |
Ingredient Modifier | Discover an ingredient modifier | No |
Ingredients Expert | Discover all ingredients | No |
Intense Flavour | Score 100,000 with a single sushi | No |
Legendary Box | Discover a Legendary Box | No |
Legendary Chef | Win 50 runs | No |
Legendary Ingredient | Discover a Legendary Ingredient | No |
Legendary Sauce | Discover a Legendary Sauce | No |
Legendary Tool | Discover a Legendary Tool | No |
Lost in the Sauce | Use sauces 250 times | No |
Lucky | Retrigger a salty ingredient 4 times in a single hand | Yes |
Maybe next time? | Lose a run | No |
| Mega Sushi | Make a sushi with 7 ingredients | No |
Mild Flavour | Score 1,000 with a single sushi | No |
Millionaire Chef | Hold 1,000,000 Yen at the same time | No |
Museum Owner | Discover 200 items | No |
Notebooks Expert | Unlock all Notebooks | No |
Pantries Expert | Unlock all Pantries | No |
Pantry Optimizer | Use the trash 10 times | No |
Pantry Perfectionist | Use the trash 100 times | No |
Perfectionist Chef | Scrap 500 ingredients | No |
Professional Chef | Win 5 runs | No |
Rich Chef | Hold 1,000 Yen at the same time | No |
Ruby Chef | Win a run on Ruby difficulty | No |
Ruby Completionist | Win Ruby difficulty with all Pantries and Notebooks | No |
Ruby Notebook Master | Win Ruby difficulty with all Notebooks | No |
Ruby Pantry Master | Win Ruby difficulty with all Pantries | No |
Sapphire Chef | Win a run on Sapphire difficulty | No |
Sapphire Completionist | Win Sapphire difficulty with all Pantries and Notebooks | No |
Sapphire Notebook Master | Win Sapphire difficulty with all Notebooks | No |
Sapphire Pantry Master | Win Sapphire difficulty with all Pantries | No |
Sauce Scientist | Discover all sauce variants | No |
Sauce Variant | Discover a sauce variant | No |
Sauces Expert | Discover all sauces | No |
Sauces Lover | Use sauces 50 times | No |
Seasoned Pro | Reach Day 15 | No |
Selective Chef | Scrap 50 ingredients | No |
Seller | Sell 10 tools | No |
Silver Chef | Win a run on Silver difficulty | No |
Silver Completionist | Win Silver difficulty with all Pantries and Notebooks | No |
Silver Notebook Master | Win Silver difficulty with all Notebooks | No |
Silver Pantry Master | Win Silver difficulty with all Pantries | No |
So Close! | Lose a run while reaching 90%+ of the target score | Yes |
Sold out | Buy everything from a single market | No |
Stale Sushi | Make a Sushi with 5 stale ingredients | Yes |
Strong Flavour | Score 10,000 with a single sushi | No |
Supreme Flavour | Score 1,000,000 with a single sushi | No |
Sushi Chef | Win your first run | No |
Sushi Maker | Make 50 Sushi | No |
Sushi Manufacturer | Make 500 Sushi | No |
Tool Scientist | Discover all tool variants | No |
Tool Variant | Discover a tool variant | No |
Tools Expert | Discover all tools | No |
Unboxing Expert | Discover every box | No |
Universal Flavour | Score 1,000,000,000,000 with a single sushi | No |
Unlocker | Complete all unlock objectives | No |
Unstoppable Chef | Reach Day 50 | No |
Wealthy Chef | Hold 100 Yen at the same time | No |
Weeee | Make a lamp do a 360 | Yes |
Winning Streak | Win 3 runs in a row | No |

Appraiser
Archivist
Big Spender
Bonus Rewards Expert
Box Enthusiast
Bronze Chef
Bronze Completionist
Bronze Notebook Master
Bronze Pantry Master
Collector
CRT
Curator
Curious Buyer
Diamond Chef
Diamond Completionist
Diamond Notebook Master
Diamond Pantry Master
Difficulties Expert
Elite Client
Elite Clients Expert
Emerald Chef
Emerald Completionist
Emerald Notebook Master
Emerald Pantry Master
Events Expert
Executive Chef
Expert in Everything
Food Scientist
Fresh Inventory
Full Year
Galactic Flavour
Gold Chef
Gold Completionist
Gold Notebook Master
Gold Pantry Master
Golden Service
Grand Archivist
Hobby Collector
Indebted
Ingredient Modifier
Ingredients Expert
Intense Flavour
Legendary Box
Legendary Chef
Legendary Ingredient
Legendary Sauce
Legendary Tool
Lost in the Sauce
Lucky
Maybe next time?
Mild Flavour
Millionaire Chef
Museum Owner
Notebooks Expert
Pantries Expert
Pantry Optimizer
Pantry Perfectionist
Perfectionist Chef
Professional Chef
Rich Chef
Ruby Chef
Ruby Completionist
Ruby Notebook Master
Ruby Pantry Master
Sapphire Chef
Sapphire Completionist
Sapphire Notebook Master
Sapphire Pantry Master
Sauce Scientist
Sauce Variant
Sauces Expert
Sauces Lover
Seasoned Pro
Selective Chef
Seller
Silver Chef
Silver Completionist
Silver Notebook Master
Silver Pantry Master
So Close!
Sold out
Stale Sushi
Strong Flavour
Supreme Flavour
Sushi Chef
Sushi Maker
Sushi Manufacturer
Tool Scientist
Tool Variant
Tools Expert
Unboxing Expert
Universal Flavour
Unlocker
Unstoppable Chef
Wealthy Chef
Weeee
Winning Streak